Model: | LA017D |
---|---|
Min. Order: | 5000 Piece/Pieces |
Trade Term: | FOB,CFR,CIF |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 5000pcs/day |
Packing: | export cartons | Delivery Date: | 25 days |
---|---|---|---|
Specification: | Waterproof plug IP44 | Function: | For home appliance |
Certificate: | VDE,NF,IMQ,OVE,CEBEC,KEMA,S,FI | Export Area: | All countries |
Waterproof plug IP44 , European power cord, VDE power cords, VDE cords, European plug.
Specifications:
1) Standards: Water-proof plug/ Schuko Power Cord IEC884-1,
2) Applicable cables:
3X0.75 H05RN-F/H05RR-F
3X1.0 H05RN-F/H05RR-F/H07RN-F
3X1.5 H07RN-F/H05RR-F
3X2.5 H07RN-F/H05RR-F
3x1.0 H07RN8-F
3x1.5 H07RN8-F
3x2.5 H07RN8-F
Appliance standard : VDE0281-16 | ||||||
Cable Type: H07RN8-F 450/750V | ||||||
Number of | insulation thickness mm | Sheath Thickness | Overall Diameter mm | |||
cores section | ||||||
mm2 | Average | Min | Average | Min | Min | Max |
2X1.0 | 0.8 | 0.62 | 1.3 | 1.01 | 7.7 | 10 |
2X1.5 | 0.8 | 0.62 | 1.5 | 1.18 | 8.5 | 11 |
2X2.5 | 0.9 | 0.71 | 1.7 | 1.35 | 10.2 | 13.1 |
2X4.0 | 1 | 0.8 | 1.8 | 1.43 | 11.8 | 15.1 |
3X1.0 | 0.8 | 0.62 | 1.4 | 1.09 | 8.3 | 10.7 |
3X1.5 | 0.8 | 0.62 | 1.6 | 1.26 | 9.2 | 11.9 |
3X2.5 | 0.9 | 0.71 | 1.8 | 1.43 | 10.9 | 14 |
3X4.0 | 1 | 0.8 | 1.9 | 1.51 | 12.7 | 16.2 |
4X1.0 | 0.8 | 0.62 | 1.5 | 1.18 | 9.2 | 11.9 |
4X1.5 | 0.8 | 0.62 | 1.7 | 1.35 | 10.2 | 13.1 |
4X2.5 | 0.9 | 0.71 | 1.9 | 1.52 | 12.1 | 15.5 |
4X4.0 | 1 | 0.8 | 2 | 1.6 | 14 | 17.9 |
5X1.0 | 0.8 | 0.62 | 1.6 | 1.26 | 10.2 | 13.1 |
5X1.5 | 0.8 | 0.62 | 1.8 | 1.43 | 11.2 | 14.4 |
5X2.5 | 0.9 | 0.71 | 2 | 1.6 | 13.3 | 17 |
5X4.0 | 1 | 0.8 | 2.2 | 1.77 | 15.6 | 19.9 |
Category: Europe Power cords
Related Category: cord end terminals electrical wiring switches Adaptor current taps IEC Connector China CCC Power cords