Model: | PFA |
---|---|
Min. Order: | 1 Ton |
Payment Terms: | L/C, D/P, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | 100 Ton per month |
Packing: | carton | Delivery Date: | 15 days |
---|
PFA (Polytetrafluoro Ethylene)
Characteristics: Fine heat resistance,cold resistance,chemical durability,mechanicalness,insulation,lubricity,breaking and cracking resistance.There are 3 series products with 9 colours are available for injection,extrusion and molding.
Application:
It's widely used in sour resistance,alkali resisitance injection and valve lining products,high-temperature resisitance electric wire and cable.
PFA Technical Parameter: | ||
Physical Performance | Specific Gravity (g/CM3) | 2.12-2.17 |
Melting Flow Rate(g/10min) | 15-20 | |
Melting Point (℃) | 310±5 | |
Mechanical Performance | Tensile Strength (MPa) | 18-25 |
Breaking Extension (%) | 200-250 | |
Compression Intensity (MPa) | 16.7 | |
Shore Hardness | 60 | |
Coefficient of Kinetic Friction | 0.2 | |
Thermal Performance | Maximal Temperature of Continuous Work (℃) | 260 |
Thermal Distortion Temperature (℃) (1.8ZMPa) | 47 | |
Coefficient of Linear Expansion *105 (K-1) | 12 | |
Electrical Performance | Volume Resistanc (Ω·CM) | >1018 |
Insulation Breakdown Voltage (3.2mm) | 20 | |
Relative Dielectric Constant (1KHz) | 2.1 | |
Dielectric Loss Angle Tangent Value (tanδ) (X106Hz) | <0.0003 |
Category: Silicone Tube and Flag Sleeve
Related Category: Travel converter with CE Cord Switch Honeybee Artificial Insemination CCA-M wire