Model: | ETFE |
---|---|
Min. Order: | 1000 Kilogram |
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air |
Production Capacity: | 100Ton per month |
Packing: | polybag+export cartons | Delivery Date: | 10 days |
---|---|---|---|
Melting point: | 270℃ | Shore hardness: | 60 |
Tensile strength: | 45MPa | Compression intensity: | 49MPa |
ETFE (Ethylene-tetrafluoroethylene)
Characteristics:
It's similar to FEP, but it has better mechanicalness. There are 3 series products with 7 colors are available for injection, extrusion and molding.
Application:
It's widely used in sour resistance and alkali resistance injection products, electric wire, cable, valve lining and spray painting.
ETFE Technical Parameter: | ||
| ||
Physical Performance | Specific Gravity (g/CM3) | 1.73 |
Melting Flow Rate(g/10min) | ≥15 | |
Melting Point (℃) | 270 | |
Mechanical Performance | Tensile Strength (MPa) | 45 |
Breaking Extension (%) | 200-400 | |
Compression Intensity (MPa) | 49 | |
Shore Hardness | 60 | |
Coefficient of Kinetic Friction | 0.4 | |
Thermal Performance | Maximal Temperature of Continuous Work (℃) | 180 |
Thermal Distortion Temperature (℃) (1.8ZMPa) | 74 | |
Coefficient of Linear Expansion *105 (K-1) | 9.0-9.3 | |
Electrical Performance | Volume Resistanc (Ω·CM) | >1017 |
Insulation Breakdown Voltage (3.2mm) | 16 | |
Relative Dielectric Constant (1KHz) | 2.4-2.6 | |
Dielectric Loss Angle Tangent Value (tanδ) (X106Hz) | <0.0005 |
Category: Silicone Tube and Flag Sleeve
Related Category: Travel converter with CE Cord Switch Honeybee Artificial Insemination CCA-M wire