Min. Order: | 1000 Kilogram |
---|---|
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 300,000 KGS per month |
Packing: | export cartons |
Delivery Date: | 25 days |
outer diameter: | 0.12mm-3.00mm | wire gauge: | 10-36 |
---|
The CCA-M2 wire is made up by using pure aluminum magnesium wire as core. It adopts the advance coating and welding technology in the world. Plating copper concentrically on concentric line of aluminum magnesium realizes metallurgy combination between copper coating and aluminum magnesium. There will be no flaking off during the heat treatment or mechanical workout. The CCA-M is a best new bimetal wire instead of pure copper wire.
Production range: The diameter is from Φ0.12mm toΦ3.00mm.
Production Feature: Shiny, excellent electrical conductivity, good resistance to bend; the greatlight specific gravity can save resources of cooper.
Main application: The CCA-M wire can be used for conductor or braiding and shielding in flexible
coaxial cable, a variety of audio and video cable, vehicle signal cable, network cable, data transmission cables and so on.
CCA –M2 (Parameter table) |
Wire gauge | Nominal diameter | Diameter difference | Resistivity | Measured resistance | Density | Conductivity | Annealed | Hard | ||
(20℃) | (20℃) | (20℃) | (20℃) | Elongation | Tensile Strength | Elongation | Tensile Strength | |||
AGW | Φ/mm | ±mm | ≤Ω.km/mm2 | ≤Ω/km | g/cm2 | ≥% | ≥% | ≥MPA | ≥% | ≥MPA
|
36 | 0.127 | 0.003 | 47 | 3733 | 2.9 | 37 | 8 | 200 | 1 | 320 |
35 | 0.143 | 0.003 | 47 | 2944 | 2.9 | 37 | 8 | 200 | 1 | 320 |
34 | 0.16 | 0.003 | 47 | 2352 | 2.9 | 37 | 8 | 200 | 1 | 320 |
33 | 0.18 | 0.003 | 47 | 1858 | 2.9 | 37 | 8 | 200 | 1 | 320 |
32 | 0.202 | 0.004 | 47 | 1475 | 2.9 | 37 | 10 | 200 | 1 | 320 |
31 | 0.227 | 0.004 | 47 | 1168 | 2.9 | 37 | 10 | 200 | 1 | 320 |
30 | 0.255 | 0.004 | 47 | 926 | 2.9 | 37 | 10 | 200 | 1 | 320 |
29 | 0.286 | 0.004 | 47 | 736 | 2.9 | 37 | 10 | 200 | 1 | 320 |
28 | 0.321 | 0.004 | 47 | 584 | 2.9 | 37 | 12 | 200 | 1 | 320 |
27 | 0.361 | 0.004 | 47 | 462 | 2.9 | 37 | 12 | 200 | 1 | 320 |
26 | 0.405 | 0.005 | 47 | 367 | 2.9 | 37 | 12 | 200 | 1 | 320 |
25 | 0.455 | 0.005 | 47 | 290 | 2.9 | 37 | 12 | 200 | 1 | 320 |
24 | 0.511 | 0.005 | 47 | 230 | 2.9 | 37 | 12 | 200 | 1 | 320 |
23 | 0.573 | 0.005 | 47 | 183.4 | 2.9 | 37 | 12 | 200 | 1 | 320 |
22 | 0.643 | 0.006 | 47 | 145.6 | 2.9 | 37 | 12 | 200 | 1 | 320 |
21 | 0.723 | 0.007 | 47 | 115.2 | 2.9 | 37 | 12 | 200 | 1 | 320 |
20 | 0.812 | 0.008 | 47 | 91.3 | 2.9 | 37 | 12 | 200 | 1 | 320 |
19 | 0.912 | 0.009 | 47 | 72.4 | 2.9 | 37 | 12 | 200 | 1 | 320 |
18 | 1.024 | 0.01 | 47 | 57.4 | 2.9 | 37 | 12 | 200 | 1 | 320 |
17 | 1.15 | 0.011 | 47 | 45.4 | 2.9 | 37 | 12 | 200 | 1 | 320 |
16 | 1.291 | 0.012 | 47 | 36.1 | 2.9 | 37 | 12 | 200 | 1 | 320 |
15 | 1.45 | 0.014 | 47 | 28.6 | 2.9 | 37 | 12 | 200 | 1 | 320 |
14 | 1.628 | 0.016 | 47 | 22.7 | 2.9 | 37 | 12 | 200 | 1 | 320 |
13 | 1.828 | 0.018 | 47 | 18 | 2.9 | 37 | 12 | 200 | 1 | 320 |
12 | 2.053 | 0.02 | 47 | 14.3 | 2.9 | 37 | 12 | 200 | 1 | 320 |
11 | 2.305 | 0.023 | 47 | 11.3 | 2.9 | 37 | 12 | 200 | 1 | 320 |
10 | 2.588 | 0.025 | 47 | 9 | 2.9 | 37 | 12 | 200 | 1 | 320 |
Copper content is 10%, Aluminum content is 90% for all above products.
Package size mm(reel) | A:105mm B:55mm C:100mm D:120mm E:21mm | A:130mm B:65mm C:100mm D:120mm E:21mm | A:185mm B:130mm C:160mm D:180mm E:31mm | A:250mm B:160mm C:160mm D:200mm E:31mm | A:400mm B:160mm C:260mm D:290mm E:56mm | A:500mm B:200mm C:330mm D:360mm E:56mm | A:630mm B:280mm C:400mm D:430mm E:126mm | A:800mm B:370mm C:490mm D:520mm E:126mm |
Weight of wire per reel (kg) | 1kg | 1.7kg | 3.5kg | 12kg | 40kg | 100kg | 150kg | 250kg |
Category: CCA-M wire
Related Category: Travel converter with CE Cord Switch Honeybee Artificial Insemination Silicone Tube and Flag Sleeve