Min. Order: | 1000 Kilogram |
---|---|
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Production Capacity: | 300,000KGS |
Packing: | export cartons |
Delivery Date: | 25 days |
outside diameter: | Φ0.10mm-Φ2.60mm |
wire gauge: | 10-38 |
---|
Copper Alloy Wire is the new bimetal wire instead of bare copper wire and tinned copper wire for all kinds of cables.
Production range: The diameter is from Φ0.10mm-Φ2.60mm.
Production Feature: light specific gravity, high tensile strength, corrosion resistance, good welding and lower price than pure copper wire.
Main application: braiding and shielding in flexible coaxial cable and communication cable, a variety of audio and video cable, vehicle signal cable, network cable, data transmission cables and so on.
Wire gauge | Nominal diameter | Diameter difference | Resistivity | Measured resistance | Density | Conductivity | Annealed | half of hard state | Hard | |||
(20℃) | (20℃) | (20℃) | (20℃) | Elongation | Tensile Strength | Elongation | Tensile Strength | Elongation | Tensile Strength | |||
AGW | Φ/mm | ±mm | ≤Ω.km/mm2 | ≤Ω/km | g/cm2 | ≥% | ≥% | ≥MPA | ≥% | ≥MPA | ≥% | ≥MPA |
38 | 0.1 | 0.003 | 63 | 7957 | 8.15 | 28 | 15 | 370 | ||||
37 | 0.113 | 0.003 | 63 | 6232 | 8.15 | 28 | 15 | 370 | ||||
36 | 0.127 | 0.003 | 63 | 4933 | 8.15 | 28 | 15 | 370 | ||||
35 | 0.143 | 0.003 | 63 | 3891 | 8.15 | 28 | 15 | 370 | ||||
34 | 0.16 | 0.003 | 63 | 3108 | 8.15 | 28 | 15 | 370 | ||||
33 | 0.18 | 0.003 | 63 | 2456 | 8.15 | 28 | 15 | 370 | ||||
32 | 0.202 | 0.004 | 63 | 1950 | 8.15 | 28 | 20 | 370 | ||||
31 | 0.227 | 0.004 | 63 | 1544 | 8.15 | 28 | 20 | 370 | ||||
30 | 0.255 | 0.004 | 63 | 1223 | 8.15 | 28 | 20 | 370 | ||||
29 | 0.286 | 0.004 | 63 | 972 | 8.15 | 28 | 20 | 370 | ||||
28 | 0.321 | 0.004 | 63 | 772 | 8.15 | 28 | 20 | 370 | ||||
27 | 0.361 | 0.004 | 63 | 610 | 8.15 | 28 | 20 | 370 | ||||
26 | 0.405 | 0.005 | 63 | 485 | 8.15 | 28 | 20 | 370 | 12 | 480 | 1 | 758 |
25 | 0.455 | 0.005 | 63 | 384 | 8.15 | 28 | 20 | 370 | 12 | 480 | 1 | 758 |
24 | 0.511 | 0.005 | 63 | 304 | 8.15 | 28 | 20 | 370 | 12 | 480 | 1 | 758 |
23 | 0.573 | 0.005 | 63 | 242 | 8.15 | 28 | 20 | 370 | 12 | 480 | 1 | 758 |
22 | 0.643 | 0.006 | 63 | 192.4 | 8.15 | 28 | 20 | 370 | 12 | 480 | 1 | 758 |
21 | 0.723 | 0.007 | 63 | 152.2 | 8.15 | 28 | 25 | 370 | 12 | 480 | 1 | 758 |
20 | 0.812 | 0.008 | 63 | 120.6 | 8.15 | 28 | 25 | 370 | 12 | 480 | 1 | 758 |
19 | 0.912 | 0.009 | 63 | 95.6 | 8.15 | 28 | 25 | 370 | 12 | 480 | 1 | 758 |
18 | 1.024 | 0.01 | 63 | 75.8 | 8.15 | 28 | 25 | 370 | 12 | 480 | 1 | 758 |
17 | 1.15 | 0.011 | 63 | 60.1 | 8.15 | 28 | 25 | 370 | 12 | 480 | 1 | 758 |
16 | 1.291 | 0.012 | 63 | 47.7 | 8.15 | 28 | 25 | 370 | 12 | 480 | 1 | 758 |
15 | 1.45 | 0.014 | 63 | 37.8 | 8.15 | 28 | 25 | 370 | 12 | 480 | 1 | 758 |
14 | 1.628 | 0.016 | 63 | 30 | 8.15 | 28 | 25 | 370 | 12 | 480 | 1 | 758 |
13 | 1.828 | 0.018 | 63 | 23.8 | 8.15 | 28 | 25 | 370 | 12 | 480 | 1 | 758 |
12 | 2.053 | 0.02 | 63 | 18.8 | 8.15 | 28 | 25 | 370 | 12 | 480 | 1 | 758 |
11 | 2.305 | 0.023 | 63 | 15 | 8.15 | 28 | 25 | 370 | 12 | 480 | 1 | 758 |
10 | 2.588 | 0.025 | 63 | 11.9 | 8.15 | 28 | 25 | 370 | 12 | 480 | 1 | 758 |
Copper content is 62%, Zinc content is 38% for all above products.
Package size mm(reel) | A:105mm B:55mm C:100mm D:120mm E:21mm | A:130mm B:65mm C:100mm D:120mm E:21mm | A:185mm B:130mm C:160mm D:180mm E:31mm | A:250mm B:160mm C:160mm D:200mm E:31mm | A:400mm B:160mm C:260mm D:290mm E:56mm | A:500mm B:200mm C:330mm D:360mm E:56mm | A:630mm B:280mm C:400mm D:430mm E:126mm | A:800mm B:370mm C:490mm D:520mm E:126mm |
Weight of wire per reel (kg) | 2.7kg | 4.1kg | 10kg | 25kg | 125kg | 250kg | 400kg | 900kg |
Category: CCA-M wire
Related Category: Travel converter with CE Cord Switch Honeybee Artificial Insemination Silicone Tube and Flag Sleeve