Min. Order: | 1000 Kilogram |
---|---|
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 300,000 KGS per month |
Packing: | export cartons |
Delivery Date: | 25 days |
Tinned copper clad steel wire is also named "CP" WIRE. It is made up by covering a coating of tin on the surface of copper clad steel wire by hot dip method, the metallic cohesion is perfectly between the layers, and there will be no flaking off during the heat treatment or mechanical workout. The TCCS is the best new clad metal wire instead of tinned copper wire.
Production range: The diameter is from Φ0.10mm-Φ1.2mm; The conductivity is from 15%-30%.
Product Feature: Shiny, excellent electrical conductivity and high frequency, bend resistance, good tensile strength,
excellent welding and corrosion in flexible coaxial cable, a variety of audio and video cable, vehicle signal cable, LAN cable, data transmission cables and so on.
Main Application: Tinned copper clad steel are used in braiding and shielding in flexible coaxial cable, a variety of audio and video cable, vehicle signal cable, LAN cable, data transmission cables and so on.
TCCS Conductivity 21% (Parameter table) |
Wire gauge | Nominal diameter | Diameter difference | Resistivity | Measured resistance | Density | Conductivity | Annealed | half of hard state | Hard | |||
(20℃) | (20℃) | (20℃) | (20℃) | Elongation | Tensile Strength | Elongation | Tensile Strength | Elongation | Tensile Strength | |||
26 | 0.405 | 0.005 | 83.1 | 646 | 7.95 | 21 | 12 | 320 | 1.5 | 430 | 1 | 758 |
25 | 0.455 | 0.005 | 83.1 | 512 | 7.95 | 21 | 12 | 320 | 1.5 | 430 | 1 | 758 |
24 | 0.511 | 0.005 | 83.1 | 406 | 7.95 | 21 | 12 | 320 | 1.5 | 430 | 1 | 758 |
23 | 0.573 | 0.005 | 83.1 | 452 | 7.95 | 21 | 12 | 320 | 1.5 | 430 | 1 | 758 |
22 | 0.643 | 0.006 | 83.1 | 256 | 7.95 | 21 | 12 | 320 | 1.5 | 430 | 1 | 758 |
21 | 0.723 | 0.007 | 83.1 | 202 | 7.95 | 21 | 12 | 320 | 1.5 | 430 | 1 | 758 |
20 | 0.812 | 0.008 | 83.1 | 160.9 | 7.95 | 21 | 12 | 320 | 1.5 | 430 | 1 | 758 |
19 | 0.912 | 0.009 | 83.1 | 127.5 | 7.95 | 21 | 12 | 320 | 1.5 | 430 | 1 | 758 |
18 | 1.024 | 0.01 | 83.1 | 101 | 7.95 | 21 | 12 | 320 | 1.5 | 430 | 1 | 758 |
17 | 1.15 | 0.011 | 83.1 | 80.2 | 7.95 | 21 | 12 | 320 | 1.5 | 430 | 1 | 758 |
16 | 1.291 | 0.012 | 83.1 | 63.6 | 7.95 | 21 | 12 | 320 | 1.5 | 430 | 1 | 758 |
15 | 1.45 | 0.014 | 83.1 | 50.4 | 7.95 | 21 | 12 | 320 | 1.5 | 430 | 1 | 758 |
14 | 1.628 | 0.016 | 83.1 | 40 | 7.95 | 21 | 12 | 320 | 1.5 | 430 | 1 | 758 |
13 | 1.828 | 0.018 | 83.1 | 31.7 | 7.95 | 21 | 12 | 320 | 1.5 | 430 | 1 | 758 |
12 | 2.053 | 0.02 | 83.1 | 25.1 | 7.95 | 21 | 12 | 320 | 1.5 | 430 | 1 | 758 |
11 | 2.305 | 0.023 | 83.1 | 20 | 7.95 | 21 | 12 | 320 | 1.5 | 430 | 1 | 758 |
10 | 2.588 | 0.025 | 83.1 | 15.8 | 7.95 | 21 | 12 | 320 | 1.5 | 430 | 1 | 758 |
Category: CCA-M wire
Related Category: Travel converter with CE Cord Switch Honeybee Artificial Insemination Silicone Tube and Flag Sleeve