Model: | CCA-M wire |
---|---|
Min. Order: | 1000 Kilogram |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 300,000 KGS per month |
Packing: | export cartons |
Delivery Date: | 25 days |
---|
CCA-M wires can be sused for conductor or braiding and shielding in flexible coaxial cable,a variety of audio and Video cable,vehicle signal cable,network cable,data transmission cables and stranded wire and so on.
CCA –M Copper Clad Aluminum Magnesium (Parameter table) |
Wire Gauge | Nominal diameter | Diameter difference | Resistivity | Measured resistance | Density | Conductivity | Annealed | Hard | ||
(20℃) | (20℃) | (20℃) | (20℃) | Elongation | Tensile Strength | Elongation | Tensile Strength | |||
AGW | Φ/mm | ±mm | ≤Ω.km/mm2 | ≤Ω/km | g/cm2 | ≥% | ≥% | ≥MPA | ≥% | ≥MPA
|
36 | 0.127 | 0.003 | 31 | 2466 | 3.6 | 56 | 8 | 170 | 1 | 300 |
35 | 0.143 | 0.003 | 31 | 1945 | 3.6 | 56 | 8 | 170 | 1 | 300 |
34 | 0.16 | 0.003 | 31 | 1554 | 3.6 | 56 | 8 | 170 | 1 | 300 |
33 | 0.18 | 0.003 | 31 | 1228 | 3.6 | 56 | 8 | 170 | 1 | 300 |
32 | 0.202 | 0.004 | 31 | 975 | 3.6 | 56 | 10 | 170 | 1 | 300 |
31 | 0.227 | 0.004 | 31 | 772 | 3.6 | 56 | 10 | 170 | 1 | 300 |
30 | 0.255 | 0.004 | 31 | 611 | 3.6 | 56 | 10 | 170 | 1 | 300 |
29 | 0.286 | 0.004 | 31 | 486 | 3.6 | 56 | 10 | 170 | 1 | 300 |
28 | 0.321 | 0.004 | 31 | 386 | 3.6 | 56 | 12 | 170 | 1 | 300 |
27 | 0.361 | 0.004 | 31 | 305 | 3.6 | 56 | 12 | 170 | 1 | 300 |
26 | 0.405 | 0.005 | 31 | 242 | 3.6 | 56 | 12 | 170 | 1 | 300 |
25 | 0.455 | 0.005 | 31 | 192.2 | 3.6 | 56 | 12 | 170 | 1 | 300 |
24 | 0.511 | 0.005 | 31 | 152.3 | 3.6 | 56 | 12 | 170 | 1 | 300 |
23 | 0.573 | 0.005 | 31 | 121.1 | 3.6 | 56 | 12 | 170 | 1 | 300 |
22 | 0.643 | 0.006 | 31 | 96.2 | 3.6 | 56 | 12 | 170 | 1 | 300 |
21 | 0.723 | 0.007 | 31 | 76.1 | 3.6 | 56 | 12 | 170 | 1 | 300 |
20 | 0.812 | 0.008 | 31 | 60.3 | 3.6 | 56 | 12 | 170 | 1 | 300 |
19 | 0.912 | 0.009 | 31 | 47.8 | 3.6 | 56 | 12 | 170 | 1 | 300 |
18 | 1.024 | 0.01 | 31 | 37.9 | 3.6 | 56 | 12 | 170 | 1 | 300 |
17 | 1.15 | 0.011 | 31 | 30.1 | 3.6 | 56 | 12 | 170 | 1 | 300 |
16 | 1.291 | 0.012 | 31 | 23.8 | 3.6 | 56 | 12 | 170 | 1 | 300 |
15 | 1.45 | 0.014 | 31 | 18.9 | 3.6 | 56 | 12 | 170 | 1 | 300 |
14 | 1.628 | 0.016 | 31 | 15 | 3.6 | 56 | 12 | 170 | 1 | 300 |
13 | 1.828 | 0.018 | 31 | 11.9 | 3.6 | 56 | 12 | 170 | 1 | 300 |
12 | 2.053 | 0.02 | 31 | 9.4 | 3.6 | 56 | 12 | 170 | 1 | 300 |
11 | 2.305 | 0.023 | 31 | 7.4 | 3.6 | 56 | 12 | 170 | 1 | 300 |
10 | 2.588 | 0.025 | 31 | 5.9 | 3.6 | 56 | 12 | 170 | 1 | 300 |
Copper content is 35%, Aluminum content is 65% for all above products.
Package size mm(reel) | A:105mm B:55mm C:100mm D:120mm E:21mm | A:130mm B:65mm C:100mm D:120mm E:21mm | A:185mm B:130mm C:160mm D:180mm E:31mm | A:250mm B:160mm C:160mm D:200mm E:31mm | A:400mm B:160mm C:260mm D:290mm E:56mm | A:500mm B:200mm C:330mm D:360mm E:56mm | A:630mm B:280mm C:400mm D:430mm E:126mm | A:800mm B:370mm C:490mm D:520mm E:126mm |
Weight of wire per reel (kg) | 1.2kg | 2kg | 4kg | 15kg | 45kg | 120kg | 170kg | 290kg |
Category: CCA-M wire
Related Category: Travel converter with CE Cord Switch Honeybee Artificial Insemination Silicone Tube and Flag Sleeve