Min. Order: | 1000 Kilogram |
---|---|
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 300,000 KGS per month |
Packing: | export cartons |
Delivery Date: | 25 days |
Tinned copper clad steel wire is also named "CP" WIRE. It is made up by covering a coating of tin on the surface of copper clad steel wire by hot dip method, the metallic cohesion is perfectly between the layers, and there will be no flaking off during the heat treatment or mechanical workout. The TCCS is the best new clad metal wire instead of
tinned copper wire.
Production range: The diameter is from Φ0.10mm-Φ1.2mm; The conductivity isfrom 15%-30%.
Product Feature: Shiny, excellent electrical conductivity and high frequency, bend resistance, good tensile strength,
excellent welding and corrosion in flexible coaxial cable, a variety of audio and video cable, vehicle signal cable, LAN cable, data transmission cables and so on.
Main Application: Tinned copper clad steel are used in braiding and shielding in flexible coaxial cable, a variety of audio and video cable, vehicle signal cable, LAN cable, data transmission cables and so on.
TCCS Conductivity 30% (Parameter table) |
Wire gauge | Nominal diameter | Diameter difference | Resistivity | Measured resistance | Density | Conductivity | Annealed | half of hard state | Hard
| |||
(20℃) | (20℃) | (20℃) | (20℃) | Elongation | Tensile Strength | Elongation | Tensile Strength | Elongation | Tensile Strength | |||
26 | 0.405 | 0.005 | 58.2 | 452 | 8.1 | 30 | 12 | 320 | 1.5 | 430 | 1 | 758 |
25 | 0.455 | 0.005 | 58.2 | 385 | 8.1 | 30 | 12 | 320 | 1.5 | 430 | 1 | 758 |
24 | 0.511 | 0.005 | 58.2 | 284 | 8.1 | 30 | 12 | 320 | 1.5 | 430 | 1 | 758 |
23 | 0.573 | 0.005 | 58.2 | 226 | 8.1 | 30 | 12 | 320 | 1.5 | 430 | 1 | 758 |
22 | 0.643 | 0.006 | 58.2 | 179.6 | 8.1 | 30 | 12 | 320 | 1.5 | 430 | 1 | 758 |
21 | 0.723 | 0.007 | 58.2 | 142 | 8.1 | 30 | 12 | 320 | 1.5 | 430 | 1 | 758 |
20 | 0.812 | 0.008 | 58.2 | 112.6 | 8.1 | 30 | 12 | 320 | 1.5 | 430 | 1 | 758 |
19 | 0.912 | 0.009 | 58.2 | 89.2 | 8.1 | 30 | 12 | 320 | 1.5 | 430 | 1 | 758 |
18 | 1.024 | 0.01 | 58.2 | 70.8 | 8.1 | 30 | 12 | 320 | 1.5 | 430 | 1 | 758 |
17 | 1.15 | 0.011 | 58.2 | 56.1 | 8.1 | 30 | 12 | 320 | 1.5 | 430 | 1 | 758 |
16 | 1.291 | 0.012 | 58.2 | 44.5 | 8.1 | 30 | 12 | 320 | 1.5 | 430 | 1 | 758 |
15 | 1.45 | 0.014 | 58.2 | 35.3 | 8.1 | 30 | 12 | 320 | 1.5 | 430 | 1 | 758 |
14 | 1.628 | 0.016 | 58.2 | 28 | 8.1 | 30 | 12 | 320 | 1.5 | 430 | 1 | 758 |
13 | 1.828 | 0.018 | 58.2 | 22.2 | 8.1 | 30 | 12 | 320 | 1.5 | 430 | 1 | 758 |
12 | 2.053 | 0.02 | 58.2 | 17.6 | 8.1 | 30 | 12 | 320 | 1.5 | 430 | 1 | 758 |
11 | 2.305 | 0.023 | 58.2 | 13.9 | 8.1 | 30 | 12 | 320 | 1.5 | 430 | 1 | 758 |
10 | 2.588 | 0.025 | 58.2 | 11.1 | 8.1 | 30 | 12 | 320 | 1.5 | 430 | 1 | 758 |
Category: CCA-M wire
Related Category: Travel converter with CE Cord Switch Honeybee Artificial Insemination Silicone Tube and Flag Sleeve