Min. Order: | 1000 Kilogram |
---|---|
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 300,000 KGS per month |
Packing: | export cartons |
Delivery Date: | 25 days |
Copper clad steel is made up of plating uniform copper on the surface of high-quality low carbon steel wire, the metallic cohesion is perfectly combined of copper and steel core, and there will be on flaking off during the heat treatment or mechanical workout. The CCS is the best new bimetal wire instead of pure copper wire.
Production range: The diameter is from Φ0.10mm to Φ0.30mm; The conductivity is from 15%-30%.
Production Feature: Shiny & uniformity; excellent electrical conductivity,good corrosion resistance of copper;
high tensile strength; much lower impedance at high frequencies; save resources of copper.
Main application: Copper clad steel can be used in inner conductor or shielding of coaxial cable, all kinds of audio and video cable, vehicle signal cable, LAN cable, data transmission cables, a variety of electronic components' lead wire and so on.
Which deserves to be mentioned, our cooper cover steel soft wire, whose wire size is 0.20mm, is greatly welcomed. The company is the professional supplier of Lenovo, ASUS and other enterprise on computer wire conductor.
CCS Conductivity 18% (Parameter table) |
Wire gauge | Nominal diameter | Diameter difference | Resistivity | Measured resistance | Density | Conductivity | Annealed | half of hard state | Hard | |||
(20℃) | (20℃) | (20℃) | (20℃) | Elongation | Tensile Strength | Elongation | Tensile Strength | Elongation | Tensile Strength | |||
AGW | Φ/mm | ±mm | ≤Ω.km/mm2 | ≤Ω/km | g/cm2 | ≥% | ≥% | ≥MPA | ≥% | ≥MPA | ≥% | ≥MPA |
38 | 0.1 | 0.003 | 96.9 | 12378 | 7.9 | 18 | 8 | 320 | 1.5 | 430 | ||
37 | 0.113 | 0.003 | 96.9 | 9694 | 7.9 | 18 | 8 | 320 | 1.5 | 430 | ||
36 | 0.127 | 0.003 | 96.9 | 7674 | 7.9 | 18 | 8 | 320 | 1.5 | 430 | ||
35 | 0.143 | 0.003 | 96.9 | 6053 | 7.9 | 18 | 8 | 320 | 1.5 | 430 | ||
34 | 0.16 | 0.003 | 96.9 | 4835 | 7.9 | 18 | 8 | 320 | 1.5 | 430 | ||
33 | 0.18 | 0.003 | 96.9 | 3820 | 7.9 | 18 | 8 | 320 | 1.5 | 430 | ||
32 | 0.202 | 0.004 | 96.9 | 3033 | 7.9 | 18 | 10 | 320 | 1.5 | 430 | ||
31 | 0.227 | 0.004 | 96.9 | 2402 | 7.9 | 18 | 10 | 320 | 1.5 | 430 | ||
30 | 0.255 | 0.004 | 96.9 | 1903 | 7.9 | 18 | 10 | 320 | 1.5 | 430 | ||
29 | 0.286 | 0.004 | 96.9 | 1513 | 7.9 | 18 | 10 | 320 | 1.5 | 430 | ||
28 | 0.321 | 0.004 | 96.9 | 1201 | 7.9 | 18 | 12 | 320 | 1.5 | 430 | ||
27 | 0.361 | 0.004 | 96.9 | 949 | 7.9 | 18 | 12 | 320 | 1.5 | 430 | ||
26 | 0.405 | 0.005 | 96.9 | 754 | 7.9 | 18 | 12 | 320 | 1.5 | 430 | ||
25 | 0.455 | 0.005 | 96.9 | 597 | 7.9 | 18 | 12 | 320 | 1.5 | 430 | ||
24 | 0.511 | 0.005 | 96.9 | 474 | 7.9 | 18 | 12 | 320 | 1.5 | 430 | 1 | 758 |
23 | 0.573 | 0.005 | 96.9 | 377 | 7.9 | 18 | 12 | 320 | 1.5 | 430 | 1 | 758 |
22 | 0.643 | 0.006 | 96.9 | 299 | 7.9 | 18 | 12 | 320 | 1.5 | 430 | 1 | 758 |
21 | 0.723 | 0.007 | 96.9 | 236 | 7.9 | 18 | 12 | 320 | 1.5 | 430 | 1 | 758 |
20 | 0.812 | 0.008 | 96.9 | 187.7 | 7.9 | 18 | 12 | 320 | 1.5 | 430 | 1 | 758 |
19 | 0.912 | 0.009 | 96.9 | 148.8 | 7.9 | 18 | 12 | 320 | 1.5 | 430 | 1 | 758 |
18 | 1.024 | 0.01 | 96.9 | 118 | 7.9 | 18 | 12 | 320 | 1.5 | 430 | 1 | 758 |
17 | 1.15 | 0.011 | 96.9 | 93.6 | 7.9 | 18 | 12 | 320 | 1.5 | 430 | 1 | 758 |
16 | 1.291 | 0.012 | 96.9 | 74.2 | 7.9 | 18 | 12 | 320 | 1.5 | 430 | 1 | 758 |
15 | 1.45 | 0.014 | 96.9 | 58.8 | 7.9 | 18 | 12 | 320 | 1.5 | 430 | 1 | 758 |
14 | 1.628 | 0.016 | 96.9 | 46.7 | 7.9 | 18 | 12 | 320 | 1.5 | 430 | 1 | 758 |
13 | 1.828 | 0.018 | 96.9 | 43.7 | 7.9 | 18 | 12 | 320 | 1.5 | 430 | 1 | 758 |
12 | 2.053 | 0.02 | 96.9 | 28.3 | 7.9 | 18 | 12 | 320 | 1.5 | 430 | 1 | 758 |
11 | 2.305 | 0.023 | 96.9 | 23.3 | 7.9 | 18 | 12 | 320 | 1.5 | 430 | 1 | 758 |
10 | 2.588 | 0.025 | 96.9 | 18.4 | 7.9 | 18 | 12 | 320 | 1.5 | 430 | 1 | 758 |
Package size mm(reel) | A:105mm B:55mm C:100mm D:120mm E:21mm | A:130mm B:65mm C:100mm D:120mm E:21mm | A:185mm B:130mm C:160mm D:180mm E:31mm | A:250mm B:160mm C:160mm D:200mm E:31mm | A:400mm B:160mm C:260mm D:290mm E:56mm | A:500mm B:200mm C:330mm D:360mm E:56mm | A:630mm B:280mm C:400mm D:430mm E:126mm | A:800mm B:370mm C:490mm D:520mm E:126mm |
Weight of wire per reel (kg) | 2.7kg | 4.1kg | 10kg | 25kg | 125kg | 250kg | 400kg | 900kg |
Category: CCA-M wire
Related Category: Travel converter with CE Cord Switch Honeybee Artificial Insemination Silicone Tube and Flag Sleeve