Model: | AL-Mg Alloy wires |
---|---|
Min. Order: | 1000 Kilogram |
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Production Capacity: | 300,000KGS |
Packing: | export cartons |
Delivery Date: | 25 days |
outer diameter: | 0.12mm-3.00mm | wire gauge: | 10-36 |
---|
Al-Mg Alloy Wire 5154
Al-Mg Alloy Wire is made up be melting aluminum ingot, magnesium ingot and other metal raw materials, which will get through several times drawing processes and high-temperature annealed. There will be no metamorphosing during the heat treatment
or mechanical workout.
Production range: The diameter is from Φ0.12mm-Φ3.00mm.
Production Feature: bright color and excellent electrical conductivity, good tensile strength and elongation, light density and so on.
Main application: Al-Mg alloy wire can be used for braiding and shielding in flexible coaxial cable, a variety of audio and video cable, vehicle signal cable, network cable, data transmission cables and so on.
AL-GM ALLOY WIRE 5154 (Parameter table) |
Wire gauge | Nominal diameter | Diameter difference | Resistivity | Measured resistance | Density | Conductivity | Annealed | Hard | ||
(20℃) | (20℃) | (20℃) | (20℃) | Elongation | Tensile Strength | Elongation | Tensile Strength | |||
AGW | Φ/mm | ±mm | ≤Ω.km/mm2 | ≤Ω/km | g/cm2 | ≥% | ≥% | ≥MPA | ≥% | ≥MPA
|
36 | 0.127 | 0.003 | 49 | 3947 | 2.78 | 35 | 8 | 210 | 1 | 330 |
35 | 0.143 | 0.003 | 49 | 3113 | 2.78 | 35 | 8 | 210 | 1 | 330 |
34 | 0.16 | 0.003 | 49 | 2486 | 2.78 | 35 | 8 | 210 | 1 | 330 |
33 | 0.18 | 0.003 | 49 | 1964 | 2.78 | 35 | 8 | 210 | 1 | 330 |
32 | 0.202 | 0.004 | 49 | 1560 | 2.78 | 35 | 10 | 210 | 1 | 330 |
31 | 0.227 | 0.004 | 49 | 1235 | 2.78 | 35 | 10 | 210 | 1 | 330 |
30 | 0.255 | 0.004 | 49 | 979 | 2.78 | 35 | 10 | 210 | 1 | 330 |
29 | 0.286 | 0.004 | 49 | 778 | 2.78 | 35 | 10 | 210 | 1 | 330 |
28 | 0.321 | 0.004 | 49 | 617 | 2.78 | 35 | 12 | 210 | 1 | 330 |
27 | 0.361 | 0.004 | 49 | 488 | 2.78 | 35 | 12 | 210 | 1 | 330 |
26 | 0.405 | 0.005 | 49 | 388 | 2.78 | 35 | 12 | 210 | 1 | 330 |
25 | 0.455 | 0.005 | 49 | 307 | 2.78 | 35 | 12 | 210 | 1 | 330 |
24 | 0.511 | 0.005 | 49 | 243 | 2.78 | 35 | 12 | 210 | 1 | 330 |
23 | 0.573 | 0.005 | 49 | 193.8 | 2.78 | 35 | 12 | 210 | 1 | 330 |
22 | 0.643 | 0.006 | 49 | 153.9 | 2.78 | 35 | 12 | 210 | 1 | 330 |
21 | 0.723 | 0.007 | 49 | 121.7 | 2.78 | 35 | 12 | 210 | 1 | 330 |
20 | 0.812 | 0.008 | 49 | 96.5 | 2.78 | 35 | 12 | 210 | 1 | 330 |
19 | 0.912 | 0.009 | 49 | 76.5 | 2.78 | 35 | 12 | 210 | 1 | 330 |
18 | 1.024 | 0.01 | 49 | 60.7 | 2.78 | 35 | 12 | 210 | 1 | 330 |
17 | 1.15 | 0.011 | 49 | 48.1 | 2.78 | 35 | 12 | 210 | 1 | 330 |
16 | 1.291 | 0.012 | 49 | 38.1 | 2.78 | 35 | 12 | 210 | 1 | 330 |
15 | 1.45 | 0.014 | 49 | 30.2 | 2.78 | 35 | 12 | 210 | 1 | 330 |
14 | 1.628 | 0.016 | 49 | 24 | 2.78 | 35 | 12 | 210 | 1 | 330 |
13 | 1.828 | 0.018 | 49 | 19 | 2.78 | 35 | 12 | 210 | 1 | 330 |
12 | 2.053 | 0.02 | 49 | 15.1 | 2.78 | 35 | 12 | 210 | 1 | 330 |
11 | 2.305 | 0.023 | 49 | 12 | 2.78 | 35 | 12 | 210 | 1 | 330 |
10 | 2.588 | 0.025 | 49 | 9.5 | 2.78 | 35 | 12 | 210 | 1 | 330 |
Copper content is 10%, Aluminum content is 90% for all above products.
Package size mm(reel) | A:105mm B:55mm C:100mm D:120mm E:21mm | A:130mm B:65mm C:100mm D:120mm E:21mm | A:185mm B:130mm C:160mm D:180mm E:31mm | A:250mm B:160mm C:160mm D:200mm E:31mm | A:400mm B:160mm C:260mm D:290mm E:56mm | A:500mm B:200mm C:330mm D:360mm E:56mm | A:630mm B:280mm C:400mm D:430mm E:126mm | A:800mm B:370mm C:490mm D:520mm E:126mm |
Weight of wire per reel (kg) | 1kg | 1.5kg | 3.5kg | 12kg | 40kg | 100kg | 150kg | 250kg |
Category: CCA-M wire
Related Category: Travel converter with CE Cord Switch Honeybee Artificial Insemination Silicone Tube and Flag Sleeve