Min. Order: | 1000 Kilogram |
---|---|
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 300,000 KGS per month |
Packing: | export cartons |
Delivery Date: | 25 days |
Tinned copper clad steel is also named "CP" WIRE. It is made up by covering a coating of tin on the surface of copper clad steel wire by hot dip method, the metallic cohesion is perfectly between the layers, and there will be no flaking off during the heat treatment or mechanical workout. The TCCS is the best new clad metal wire instead of tinned copper wire.
Production range: The diameter is fromΦ0.10mm-Φ1.2mm; The conductivity is from 15%-30%.
Product Feature: Shiny, excellent electrical conductivity and high frequency, bend resistance, good tensile strength,
excellent welding and corrosion in flexible coaxial cable, a variety of audio and video cable, vehicle signal cable, LAN cable, data transmission cables and so on.
Main Application: Tinned copper clad steel are used in braiding and shielding in flexible coaxial cable, a variety of audio and video cable, vehicle signal cable, LAN cable, data transmission cables and so on.
Tinned copper clad steel TCCS Conductivity 15% (Parameter table) |
Wire gauge | Nominal diameter | Diameter difference | Resistivity | Measured resistance | Density | Conductivity | Annealed | half of hard state | Hard
| |||
(20℃) | (20℃) | (20℃) | (20℃) | Elongation | Tensile Strength | Elongation | Tensile Strength | Elongation | Tensile Strength | |||
AGW | Φ/mm | ±mm | ≤Ω.km/mm2 | ≤Ω/km | g/cm2 | ≥% | ≥% | ≥MPA | ≥% | ≥MPA | ≥% | ≥MPA |
38 | 0.1 | 0.003 | 116.3 | 14854 | 7.88 | 15 | 8 | 320 | 1.5 | 430 | ||
37 | 0.113 | 0.003 | 116.3 | 11633 | 7.88 | 15 | 8 | 320 | 1.5 | 430 | ||
36 | 0.127 | 0.003 | 116.3 | 9209 | 7.88 | 15 | 8 | 320 | 1.5 | 430 | ||
35 | 0.143 | 0.003 | 116.3 | 7264 | 7.88 | 15 | 8 | 320 | 1.5 | 430 | ||
34 | 0.16 | 0.003 | 116.3 | 5802 | 7.88 | 15 | 8 | 320 | 1.5 | 430 | ||
33 | 0.18 | 0.003 | 116.3 | 4584 | 7.88 | 15 | 8 | 320 | 1.5 | 430 | ||
32 | 0.202 | 0.004 | 116.3 | 3640 | 7.88 | 15 | 10 | 320 | 1.5 | 430 | ||
31 | 0.227 | 0.004 | 116.3 | 2882 | 7.88 | 15 | 10 | 320 | 1.5 | 430 | ||
30 | 0.255 | 0.004 | 116.3 | 2284 | 7.88 | 15 | 10 | 320 | 1.5 | 430 | ||
29 | 0.286 | 0.004 | 116.3 | 1816 | 7.88 | 15 | 10 | 320 | 1.5 | 430 | ||
28 | 0.321 | 0.004 | 116.3 | 1441 | 7.88 | 15 | 12 | 320 | 1.5 | 430 | ||
27 | 0.361 | 0.004 | 116.3 | 1139 | 7.88 | 15 | 12 | 320 | 1.5 | 430 | ||
26 | 0.405 | 0.005 | 116.3 | 905 | 7.88 | 15 | 12 | 320 | 1.5 | 430 | ||
25 | 0.455 | 0.005 | 116.3 | 717 | 7.88 | 15 | 12 | 320 | 1.5 | 430 | ||
24 | 0.511 | 0.005 | 116.3 | 568 | 7.88 | 15 | 12 | 320 | 1.5 | 430 | 1 | 758 |
23 | 0.573 | 0.005 | 116.3 | 452 | 7.88 | 15 | 12 | 320 | 1.5 | 430 | 1 | 758 |
22 | 0.643 | 0.006 | 116.3 | 395 | 7.88 | 15 | 12 | 320 | 1.5 | 430 | 1 | 758 |
21 | 0.723 | 0.007 | 116.3 | 284 | 7.88 | 15 | 12 | 320 | 1.5 | 430 | 1 | 758 |
20 | 0.812 | 0.008 | 116.3 | 225 | 7.88 | 15 | 12 | 320 | 1.5 | 430 | 1 | 758 |
19 | 0.912 | 0.009 | 116.3 | 178.6 | 7.88 | 15 | 12 | 320 | 1.5 | 430 | 1 | 758 |
18 | 1.024 | 0.01 | 116.3 | 141.6 | 7.88 | 15 | 12 | 320 | 1.5 | 430 | 1 | 758 |
17 | 1.15 | 0.011 | 116.3 | 112.3 | 7.88 | 15 | 12 | 320 | 1.5 | 430 | 1 | 758 |
16 | 1.291 | 0.012 | 116.3 | 89.1 | 7.88 | 15 | 12 | 320 | 1.5 | 430 | 1 | 758 |
15 | 1.45 | 0.014 | 116.3 | 70.6 | 7.88 | 15 | 12 | 320 | 1.5 | 430 | 1 | 758 |
14 | 1.628 | 0.016 | 116.3 | 56 | 7.88 | 15 | 12 | 320 | 1.5 | 430 | 1 | 758 |
13 | 1.828 | 0.018 | 116.3 | 44.5 | 7.88 | 15 | 12 | 320 | 1.5 | 430 | 1 | 758 |
12 | 2.053 | 0.02 | 116.3 | 35.2 | 7.88 | 15 | 12 | 320 | 1.5 | 430 | 1 | 758 |
11 | 2.305 | 0.023 | 116.3 | 28 | 7.88 | 15 | 12 | 320 | 1.5 | 430 | 1 | 758 |
10 | 2.588 | 0.025 | 116.3 | 22.2 | 7.88 | 15 | 12 | 320 | 1.5 | 430 | 1 | 758 |
Package size mm(reel) | A:105mm B:55mm C:100mm D:120mm E:21mm | A:130mm B:65mm C:100mm D:120mm E:21mm | A:185mm B:130mm C:160mm D:180mm E:31mm | A:250mm B:160mm C:160mm D:200mm E:31mm | A:400mm B:160mm C:260mm D:290mm E:56mm | A:500mm B:200mm C:330mm D:360mm E:56mm | A:630mm B:280mm C:400mm D:430mm E:126mm | A:800mm B:370mm C:490mm D:520mm E:126mm |
Weight of wire per reel (kg) | 2.7kg | 4.1kg | 10kg | 25kg | 125kg | 250kg | 400kg | 900kg |
Category: CCA-M wire
Related Category: Travel converter with CE Cord Switch Honeybee Artificial Insemination Silicone Tube and Flag Sleeve